A choice of over 100 standard boxes
The internal volume is the first step. Then choose the product type that suits your shipping requirements. The internal dimensions and the wall thickness help you pick a suitable thermal box.
Selection by internal volume
Which product type suits your shipment?
EPS thermal boxes
Lightweight thermal boxes in many standard sizes
EPS thermal boxes — often called polystyrene boxes — combine low weight with high insulation performance. Various internal dimensions and wall thicknesses allow a selection that matches the requirement.
- Many standard sizes For different types of goods
- Various wall thicknesses Matched to the thermal requirement
- Lightweight & recyclable For efficient shipping processes
Paper thermal boxes
Paper-based thermal boxes for the waste-paper stream
Thermal boxes made from almost 100 % recycled material. Disposal goes through household waste paper, with no need to separate materials first.
- Recyclable Disposal with waste paper
- Basic & Pro Two versions
- Reduced plastic Sustainable choice of material
Paper mailing bags
Shipping solution with reduced material and volume
Flat, thermally effective mailing bags made from recycled paper. Space-saving in storage and transport, with paper-based disposal.
- Space-saving Stores flat
- Three sizes S, M and L
- Recyclable Disposal with waste paper
More filters (optional)
Internal dimensions
External dimensions
Wall thickness
Matching standard boxes
The items shown are filtered by {pill} internal volume and belong to product type {card}.
Multiple selection possible: Tick every product you are interested in and request them all with a single inquiry.
| Select | Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R 00447 | 0.576 | 120 × 120 × 40 | 145 × 145 × 80 | 12.5 | EPS shipper | 120 | 120 | 40 | 145 | 145 | 80 | ||
| R 00554 | 0.694 | 118 × 98 × 60 | 144 × 124 × 86 | 13 | EPS shipper | 118 | 98 | 60 | 144 | 124 | 86 | ||
| R 11102 | 1 | 125 × 55 × 145 | 227 × 157 × 245 | 50 | EPS shipper | 125 | 55 | 145 | 227 | 157 | 245 | ||
EPS-Box 1,1 l | L 59051 | 1.11 | 130 × 100 × 85 | 165 × 135 × 110 | 17.5 | EPS shipper | 130 | 100 | 85 | 165 | 135 | 110 | ||
| R 00456 | 1.76 | 200 × 110 × 80 | 260 × 170 × 135 | 30 | EPS shipper | 200 | 110 | 80 | 260 | 170 | 135 | ||
EPS-Box 1,9 l | L 59053 | 1.93 | 240 × 115 × 70 | 300 × 175 × 130 | 30 | EPS shipper | 240 | 115 | 70 | 300 | 175 | 130 | ||
EPS-Box 2,0 l | L 59058 | 2 | 238 × 183 × 46 | 308 × 253 × 118 | 35 | EPS shipper | 238 | 183 | 46 | 308 | 253 | 118 | ||
| EPS-Box 2,6 l | R 02222 | 2.74 | 140 × 140 × 135 | 200 × 200 × 210 | 30 | EPS shipper | 140 | 140 | 135 | 200 | 200 | 210 | ||
EPS-Box 2,9 l | L 59052 | 2.93 | 230 × 182 × 70 | 274 × 224 × 110 | 22 | EPS shipper | 230 | 182 | 70 | 274 | 224 | 110 | ||
| R 01484 | 3.105 | 200 × 115 × 135 | 260 × 170 × 190 | 30 | EPS shipper | 200 | 115 | 135 | 260 | 170 | 190 | ||
EPS-Box 3,4 l | R 02538 | 3.41 | 175 × 150 × 130 | 235 × 210 × 190 | 30 | EPS shipper | 175 | 150 | 130 | 235 | 210 | 190 | ||
| R 02414 | 3.45 | 227 × 178 × 85 | 260 × 210 × 115 | 16 | EPS shipper | 227 | 178 | 85 | 260 | 210 | 115 | ||
EPS-Box 3,7 l | L 59050 | 3.65 | 240 × 117 × 130 | 300 × 177 × 190 | 30 | EPS shipper | 240 | 117 | 130 | 300 | 177 | 190 | ||
EPS-Box 3,7 l | L 59056 | 3.7 | 238 × 183 × 85 | 308 × 253 × 155 | 35 | EPS shipper | 238 | 183 | 85 | 308 | 253 | 155 | ||
| R 11067 | 3.75 | 125 × 125 × 250 | 203 × 203 × 332 | 39 | EPS shipper | 125 | 125 | 250 | 203 | 203 | 332 | ||
EPS-Box 4,4 l | S 08130 | 4.4 | 210 × 140 × 150 | 253 × 183 × 190 | 21.5 | EPS shipper | 210 | 140 | 150 | 253 | 183 | 190 | ||
| R 02484 | 4.5 | 200 × 150 × 150 | 340 × 290 × 290 | 70 | EPS shipper | 200 | 150 | 150 | 340 | 290 | 290 | ||
| R 10423 | 4.594 | 175 × 175 × 150 | 265 × 265 × 245 | 45 | EPS shipper | 175 | 175 | 150 | 265 | 265 | 245 | ||
EPS-Box 4,7 l | R 10982 | 4.725 | 270 × 140 × 125 | 330 × 200 × 185 | 30 | EPS shipper | 270 | 140 | 125 | 330 | 200 | 185 | ||
| R 11020 | 4.9 | 140 × 140 × 250 | 200 × 200 × 325 | 30 | EPS shipper | 140 | 140 | 250 | 200 | 200 | 325 | ||
| R 03223 | 4.977 | 315 × 200 × 79 | 355 × 240 × 114 | 20 | EPS shipper | 315 | 200 | 79 | 355 | 240 | 114 | ||
EPS-Box 5,2 l | S 08152 | 5.184 | 180 × 160 × 180 | 222 × 202 × 225 | 21 | EPS shipper | 180 | 160 | 180 | 222 | 202 | 225 | ||
| R 02302 | 5.85 | 260 × 150 × 150 | 380 × 270 × 270 | 60 | EPS shipper | 260 | 150 | 150 | 380 | 270 | 270 | ||
| S 7ST0010 | 5.9 | 178 × 178 × 185 | 302 × 302 × 305 | 60 | EPS shipper | 178 | 178 | 185 | 302 | 302 | 305 | ||
| R 01165 | 5.928 | 240 × 190 × 130 | 320 × 255 × 205 | 40 | EPS shipper | 240 | 190 | 130 | 320 | 255 | 205 | ||
EPS-Box 6,0 l | L 59057 | 5.97 | 238 × 183 × 137 | 308 × 253 × 210 | 35 | EPS shipper | 238 | 183 | 137 | 308 | 253 | 210 | ||
| R 11022 | 6.5 | 215 × 195 × 155 | 300 × 285 × 235 | 42.5 | EPS shipper | 215 | 195 | 155 | 300 | 285 | 235 | ||
| S 08480 | 7.4 | 270 × 165 × 165 | 330 × 225 × 225 | 30 | EPS shipper | 270 | 165 | 165 | 330 | 225 | 225 | ||
| R 11257 | 7.5 | 228 × 178 × 185 | 260 × 210 × 205 | 16 | EPS shipper | 228 | 178 | 185 | 260 | 210 | 205 | ||
EPS-Box 7,6 l | R 02745 | 7.6 | Ø 174 | 222 × 222 × 185 | 24 | EPS shipper | 174 | 222 | 222 | 185 | ||||
Neopor-Box 8,1 l | R 10592 | 8.1 | 350 × 180 × 130 | 450 × 280 × 230 | 50 | EPS shipper | 350 | 180 | 130 | 450 | 280 | 230 | ||
EPS-Box 8,3 l | L 59059 | 8.3 | 238 × 183 × 191 | 308 × 253 × 262 | 35 | EPS shipper | 238 | 183 | 191 | 308 | 253 | 262 | ||
EPS-Box 8,4 l | S 10758 | 8.4 | 270 × 107 × 145 | 320 × 285 × 190 | 25 | EPS shipper | 270 | 107 | 145 | 320 | 285 | 190 | ||
EPS-Box 8,4 l | L/R 59055 | 8.4 | 315 × 200 × 134 | 355 × 240 × 166 | 20 | EPS shipper | 315 | 200 | 134 | 355 | 240 | 166 | ||
| R 01459 | 9.1 | 275 × 195 × 170 | 335 × 255 × 230 | 30 | EPS shipper | 275 | 195 | 170 | 335 | 255 | 230 | ||
| S 10757 | 9.2 | 270 × 235 × 145 | 320 × 285 × 190 | 25 | EPS shipper | 270 | 235 | 145 | 320 | 285 | 190 | ||
EPS-Box 9,3 l | S 11003 | 9.3 | 210 × 210 × 210 | 300 × 300 × 300 | 45 | EPS shipper | 210 | 210 | 210 | 300 | 300 | 300 | ||
EPS-Box 10,0 l | S 7ST0006 | 10 | 430 × 315 × 75 | 480 × 365 × 139 | 25 | EPS shipper | 430 | 315 | 75 | 480 | 365 | 139 | ||
| R 02142 | 10.1 | 205 × 205 × 240 | 285 × 285 × 315 | 40 | EPS shipper | 205 | 205 | 240 | 285 | 285 | 315 | ||
| S 11066 | 10.1 | 210 × 210 × 230 | 350 × 350 × 370 | 70 | EPS shipper | 210 | 210 | 230 | 350 | 350 | 370 | ||
| R 02415 | 11 | 228 × 178 × 270 | 260 × 210 × 300 | 16 | EPS shipper | 228 | 178 | 270 | 260 | 210 | 300 | ||
EPS-Box 11,6 l | R 03152 | 11.6 | 305 × 190 × 200 | 405 × 290 × 300 | 50 | EPS shipper | 305 | 190 | 200 | 405 | 290 | 300 | ||
EPS-Box 11,8 l | R 03227 | 11.8 | 315 × 200 × 188 | 355 × 240 × 220 | 20 | EPS shipper | 315 | 200 | 188 | 355 | 240 | 220 | ||
| R 01777 | 12.1 | 285 × 185 × 220 | 367 × 267 × 320 | 38.5 | EPS shipper | 285 | 185 | 220 | 367 | 267 | 320 | ||
EPS-Box 12,2 l | L/R 59060 | 12.2 | 238 × 183 × 281 | 308 × 253 × 353 | 35 | EPS shipper | 238 | 183 | 281 | 308 | 253 | 353 | ||
EPS-Box 12,8 l | R 01843 | 12.8 | 354 × 232 × 156 | 405 × 290 × 200 | 25 | EPS shipper | 354 | 232 | 156 | 405 | 290 | 200 | ||
EPS-Box 12,8 l | R 01394 | 12.8 | 305 × 210 × 200 | 365 × 270 × 250 | 30 | EPS shipper | 305 | 210 | 200 | 365 | 270 | 250 | ||
Neopor-Box 14,2 l | R 10594 | 14.2 | 315 × 245 × 185 | 415 × 345 × 285 | 50 | EPS shipper | 315 | 245 | 185 | 415 | 345 | 285 | ||
EPS-Box 14,6 l | S 10646 | 14.6 | 406 × 261 × 138 | 470 × 325 × 200 | 30 | EPS shipper | 406 | 261 | 138 | 470 | 325 | 200 | ||
EPS-Box 15,0 l | S 7ST0004 | 15 | 520 × 385 × 75 | 575 × 440 × 139 | 27 | EPS shipper | 520 | 385 | 75 | 575 | 440 | 139 | ||
| R 00622 | 15.3 | 330 × 160 × 290 | 420 × 220 × 350 | 30 | EPS shipper | 330 | 160 | 290 | 420 | 220 | 350 | ||
EPS-Box 15,4 l | L 59086 | 15.4 | 420 × 305 × 120 | 480 × 365 × 180 | 30 | EPS shipper | 420 | 305 | 120 | 480 | 365 | 180 | ||
| R 13620 | 15.8 | 305 × 220 × 235 | 365 × 280 × 295 | 30 | EPS shipper | 305 | 220 | 235 | 365 | 280 | 295 | ||
EPS-Box 17,0 l | S 7ST0005 | 17 | 430 × 315 × 125 | 480 × 365 × 189 | 25 | EPS shipper | 430 | 315 | 125 | 480 | 365 | 189 | ||
EPS-Box 17,9 l | S 01902 | 17.9 | 240 × 240 × 310 | 360 × 360 × 430 | 60 | EPS shipper | 240 | 240 | 310 | 360 | 360 | 430 | ||
EPS-Box 17,9 l | R 02223 | 17.9 | 420 × 305 × 140 | 480 × 365 × 185 | 30 | EPS shipper | 420 | 305 | 140 | 480 | 365 | 185 | ||
| R 01688 | 18.8 | 300 × 250 × 250 | 400 × 350 × 350 | 50 | EPS shipper | 300 | 250 | 250 | 400 | 350 | 350 | ||
| R 13630 | 19.2 | 380 × 220 × 230 | 520 × 360 × 335 | 60 | EPS shipper | 380 | 220 | 230 | 520 | 360 | 335 | ||
EPS-Box 19,3 l | R 10981 | 19.3 | 406 × 282 × 169 | 446 × 322 × 209 | 20 | EPS shipper | 406 | 282 | 169 | 446 | 322 | 209 | ||
| S 10248 | 19.7 | 345 × 260 × 220 | 425 × 340 × 300 | 40 | EPS shipper | 345 | 260 | 220 | 425 | 340 | 300 | ||
| L 59054 | 20.5 | 392 × 327 × 160 | 452 × 387 × 215 | 30 | EPS shipper | 392 | 327 | 160 | 452 | 387 | 215 | ||
EPS-Box 25,0 l | S 7ST0003 | 25 | 520 × 385 × 125 | 575 × 440 × 189 | 27 | EPS shipper | 520 | 385 | 125 | 575 | 440 | 189 | ||
| R 01395 | 26.3 | 420 × 305 × 205 | 480 × 365 × 255 | 30 | EPS shipper | 420 | 305 | 205 | 480 | 365 | 255 | ||
| R 11021 | 27 | 300 × 300 × 300 | 400 × 400 × 400 | 50 | EPS shipper | 300 | 300 | 300 | 400 | 400 | 400 | ||
EPS-Box 27,5 l | L 59587 | 27.5 | 420 × 305 × 215 | 480 × 365 × 285 | 30 | EPS shipper | 420 | 305 | 215 | 480 | 365 | 285 | ||
| R 00833 | 30.2 | 300 × 300 × 355 | 360 × 360 × 430 | 30 | EPS shipper | 300 | 300 | 355 | 360 | 360 | 430 | ||
EPS-Box 32,0 l | S 7ST0009 | 32 | 420 × 312 × 247 | 480 × 365 × 304 | 27 | EPS shipper | 420 | 312 | 247 | 480 | 365 | 304 | ||
EPS-Box 32,0 l | S 7ST0008 | 32 | 432 × 254 × 273 | 540 × 358 × 353 | 40 | EPS shipper | 432 | 254 | 273 | 540 | 358 | 353 | ||
| R 10593 | 32.6 | 400 × 340 × 240 | 500 × 440 × 340 | 50 | EPS shipper | 400 | 340 | 240 | 500 | 440 | 340 | ||
EPS-Box 33,2 l | S 10646+R | 33.2 | 406 × 261 × 313 | 470 × 325 × 375 | 30 | EPS shipper | 406 | 261 | 313 | 470 | 325 | 375 | ||
| R 13621 | 35.2 | 510 × 300 × 230 | 570 × 360 × 290 | 30 | EPS shipper | 510 | 300 | 230 | 570 | 360 | 290 | ||
EPS-Box 38,4 l | S 11455 | 38.4 | 420 × 320 × 285 | 480 × 380 × 347 | 30 | EPS shipper | 420 | 320 | 285 | 480 | 380 | 347 | ||
| L 59586+R | 39.3 | 420 × 305 × 315 | 480 × 365 × 375 | 30 | EPS shipper | 420 | 305 | 315 | 480 | 365 | 375 | ||
EPS-Box 39,5 l | S 7ST0007 | 39.5 | 470 × 280 × 300 | 550 × 360 × 380 | 40 | EPS shipper | 470 | 280 | 300 | 550 | 360 | 380 | ||
EPS-Box 40,9 l | L 54105 | 40.9 | 540 × 392 × 193 | 585 × 435 × 232 | 22 | EPS shipper | 540 | 392 | 193 | 585 | 435 | 232 | ||
| R 02082 | 41.1 | 465 × 340 × 260 | 565 × 440 × 370 | 50 | EPS shipper | 465 | 340 | 260 | 565 | 440 | 370 | ||
EPS-Box 41,8 l | R 02223+R | 41.8 | 420 × 305 × 335 | 480 × 365 × 380 | 30 | EPS shipper | 420 | 305 | 335 | 480 | 365 | 380 | ||
| R 01556 | 46.7 | 495 × 295 × 320 | 545 × 345 × 380 | 25 | EPS shipper | 495 | 295 | 320 | 545 | 345 | 380 | ||
| R 02348 | 51 | 500 × 300 × 340 | 600 × 400 × 440 | 50 | EPS shipper | 500 | 300 | 340 | 600 | 400 | 440 | ||
| R 01395+R | 51.2 | 420 × 305 × 400 | 480 × 365 × 450 | 30 | EPS shipper | 420 | 305 | 400 | 480 | 365 | 450 | ||
| L 59587+R | 51.2 | 420 × 305 × 400 | 480 × 365 × 470 | 30 | EPS shipper | 420 | 305 | 400 | 480 | 365 | 470 | ||
EPS-Box 51,7 l | S 10646+2R | 51.7 | 406 × 261 × 488 | 470 × 325 × 550 | 30.1 | EPS shipper | 406 | 261 | 488 | 470 | 325 | 550 | ||
EPS-Box 51,7 l | R 01955 | 51.7 | 410 × 260 × 485 | 470 × 325 × 545 | 30 | EPS shipper | 410 | 260 | 485 | 470 | 325 | 545 | ||
EPS-Box 53,7 l | L 59062 | 53.7 | 500 × 305 × 352 | 558 × 363 × 410 | 29 | EPS shipper | 500 | 305 | 352 | 558 | 363 | 410 | ||
| S 10730 | 54.6 | 420 × 325 × 400 | 483 × 388 × 462 | 30 | EPS shipper | 420 | 325 | 400 | 483 | 388 | 462 | ||
| S 02529/10791 | 64.6 | 515 × 380 × 330 | 575 × 440 × 380 | 30 | EPS shipper | 515 | 380 | 330 | 575 | 440 | 380 | ||
EPS-Box 71,2 l | R 13649 | 71.2 | 595 × 460 × 260 | 715 × 580 × 380 | 60 | EPS shipper | 595 | 460 | 260 | 715 | 580 | 380 | ||
| EPS-Box 75,0 l | S 7ST0002 | 75 | 515 × 380 × 372 | 575 × 440 × 429 | 27 | EPS shipper | 515 | 380 | 372 | 575 | 440 | 429 | ||
| R 01586 | 82.7 | 560 × 360 × 410 | 600 × 400 × 440 | 20 | EPS shipper | 560 | 360 | 410 | 600 | 400 | 440 | ||
| R 02081 | 90.3 | 590 × 340 × 450 | 690 × 445 × 560 | 50 | EPS shipper | 590 | 340 | 450 | 690 | 445 | 560 | ||
| Small Pallet Shipper 97,0 l | R 13650 | 97 | 770 × 600 × 210 | 890 × 720 × 430 | 60 | EPS shipper | 770 | 600 | 210 | 890 | 720 | 430 | ||
EPS-Box 97,3 l | R 01954 | 97.3 | 590 × 340 × 485 | 650 × 405 × 545 | 30 | EPS shipper | 590 | 340 | 485 | 650 | 405 | 545 | ||
EPS-Box 105,0 l | R 10610 | 105 | 1076 × 316 × 305 | 1150 × 380 × 383 | 25 | EPS shipper | 1076 | 316 | 305 | 1150 | 380 | 383 | ||
| EPS-Box 117,0 l | R 11544 | 117 | 595 × 460 × 430 | 715 × 580 × 550 | 60 | EPS shipper | 595 | 460 | 430 | 715 | 580 | 550 | ||
EPS-Box 142,3 l | R 10923 | 142.3 | 595 × 460 × 520 | 715 × 580 × 640 | 60 | EPS shipper | 595 | 460 | 520 | 715 | 580 | 640 | ||
Euro Pallet Shipper 155 l | R 11487-89 | 154.8 | 940 × 540 × 305 | 1170 × 770 × 490 | 60 | EPS shipper | 940 | 540 | 305 | 1170 | 770 | 490 | ||
| Small Pallet Shipper 235,6 l | R 10924 | 235.6 | 770 × 600 × 510 | 890 × 720 × 740 | 60 | EPS shipper | 770 | 600 | 510 | 890 | 720 | 740 | ||
Euro Pallet Shipper 300 l | R 11487-89 | 299.5 | 940 × 540 × 590 | 1170 × 770 × 775 | 60 | EPS shipper | 940 | 540 | 590 | 1170 | 770 | 775 | ||
Euro Pallet Shipper 333 l | R 13840-G | 333 | 960 × 560 × 620 | 1170 × 770 × 795 | 60 | EPS shipper | 960 | 560 | 620 | 1170 | 770 | 795 | ||
Euro Pallet Shipper 445 l | R 11487-89 | 444.2 | 940 × 540 × 875 | 1170 × 770 × 1060 | 60 | EPS shipper | 940 | 540 | 875 | 1170 | 770 | 1060 | ||
Euro Pallet Shipper 495 l | R 10705 | 495 | 960 × 560 × 920 | 1170 × 770 × 1095 | 60 | EPS shipper | 960 | 560 | 920 | 1170 | 770 | 1095 | ||
Euro Pallet Shipper 590 l | R 11487-89 | 588.8 | 940 × 540 × 1160 | 1170 × 770 × 1345 | 60 | EPS shipper | 940 | 540 | 1160 | 1170 | 770 | 1345 | ||
Euro Pallet Shipper 735 l | R 11487-89 | 733.5 | 940 × 540 × 1445 | 1170 × 770 × 1630 | 60 | EPS shipper | 940 | 540 | 1445 | 1170 | 770 | 1630 | ||
Pallet Transporter 1210 l | S 11259-62 | 1210 | 1242 × 842 × 1155 | 1450 × 1050 × 1573 | 50 | EPS shipper | 1242 | 842 | 1155 | 1450 | 1050 | 1573 | ||
| THERMOCON Paper 5 Basic | 7TCN001C | 5 | 210 × 150 × 145 | 285 × 225 × 225 | 30 | Paper shipper | 210 | 150 | 145 | 285 | 225 | 225 | ||
| THERMOCON Paper 5 Pro | 7TCN001A | 5 | 210 × 150 × 145 | 285 × 225 × 225 | 30 | Paper shipper | 210 | 150 | 145 | 285 | 225 | 225 | ||
| THERMOCON Paper 14 Basic | 7TCN003C | 14 | 290 × 230 × 215 | 365 × 305 × 295 | 30 | Paper shipper | 290 | 230 | 215 | 365 | 305 | 295 | ||
| THERMOCON Paper 14 Pro | 7TCN003A | 14 | 290 × 230 × 215 | 365 × 305 × 295 | 30 | Paper shipper | 290 | 230 | 215 | 365 | 305 | 295 | ||
| THERMOCON Paper 24 Basic | 7TCN004C | 24 | 350 × 290 × 235 | 430 × 370 × 320 | 30 | Paper shipper | 350 | 290 | 235 | 430 | 370 | 320 | ||
| THERMOCON Paper 24 Pro | 7TCN004A | 24 | 350 × 290 × 235 | 430 × 370 × 320 | 30 | Paper shipper | 350 | 290 | 235 | 430 | 370 | 320 | ||
| THERMOCON Paper 29 Pro | 7TCN006A | 29 | 375 × 335 × 230 | 505 × 465 × 360 | 60 | Paper shipper | 375 | 335 | 230 | 505 | 465 | 360 | ||
| THERMOCON Paper 36 Pro | 7TCN007A | 36 | 375 × 275 × 350 | 505 × 405 × 485 | 60 | Paper shipper | 375 | 275 | 350 | 505 | 405 | 485 | ||
| THERMOCON Paper 55 Basic | 7TCN005C | 55 | 530 × 350 × 295 | 605 × 430 × 380 | 30 | Paper shipper | 530 | 350 | 295 | 605 | 430 | 380 | ||
| THERMOCON Paper 55 Pro | 7TCN005A | 55 | 530 × 350 × 295 | 605 × 430 × 380 | 30 | Paper shipper | 530 | 350 | 295 | 605 | 430 | 380 | ||
| THERMOCON Paper 71 Pro | 7TCN008A | 71 | 555 × 375 × 340 | 685 × 505 × 485 | 60 | Paper shipper | 555 | 375 | 340 | 685 | 505 | 485 | ||
| THERMOCON Paper 113 Pro | 7TCN009A | 113 | 590 × 455 × 420 | 725 × 600 × 570 | 60 | Paper shipper | 590 | 455 | 420 | 725 | 600 | 570 | ||
| THERMOCON Paper 137 Pro | 7TCN010A | 137 | 590 × 455 × 510 | 725 × 600 × 660 | 60 | Paper shipper | 590 | 455 | 510 | 725 | 600 | 660 | ||
| THERMOCON Paper Bag S | 7TCPB001 | 4 | 400 × 310 × 15 | 440 × 310 × 30 | 15 | Paper mailing bag | 400 | 310 | 15 | 440 | 310 | 30 | ||
| THERMOCON Paper Bag M | 7TCPB002 | 6 | 400 × 365 × 15 | 440 × 400 × 30 | 15 | Paper mailing bag | 400 | 365 | 15 | 440 | 400 | 30 | ||
| THERMOCON Paper Bag L | 7TCPB003 | 8 | 510 × 410 × 15 | 550 × 420 × 30 | 15 | Paper mailing bag | 510 | 410 | 15 | 550 | 420 | 30 |
No items match this selection. Please adjust the filters.
You can request several products together.
THERMOCON | Cold Chain Packaging
Passive solutions for temperature sensitive products
- Prequalified thermo boxes
- EPS thermo boxes
- Cooling elements
- Engineering
THERMOCON | Cold Chain Packaging
Passive solutions for temperature sensitive products
- Prequalified thermo boxes
- EPS thermo boxes
- Cooling elements
- Engineering
Complete Systems
Complete passive cooling systems already tested in the climate chamber .
Cooling elements
For different temperature ranges & running times: Gel packs, foam bricks, PCM packs and others.
rEPS Thermo boxes
Around 100 thermo boxes in various sizes made from recycled EPS (rEPS).
Our benefits
Simple. Compatible.
Selected THERMOCON systems use identical cooling element types and sizes. These can be used in small thermo boxes as well as in the Pallet Transporter.
Modular. Customizable.
If the product space is not sufficient, selected THERMOCON systems can be easily and quickly extended with the help of one or more stacking frames.
Same equipment. All year round.
With “universal” solutions, the same cooling packs with the same preconditioning are used for both summer and winter temperatures.
1 box. 3 temperature ranges.
With selected solutions of the THERMOCON series, the same thermal box be used for several temperature ranges only by changing the cooling packs. This reduces purchasing and storage costs.
Alternatives to Dry Ice.
For frozen shipping applications where dry ice is not the preferred option, THERMOCON offers gel packs, foam bricks and PCM packs for suitable packouts in the -15 °C to -25 °C range. The elements themselves are not classified as hazardous materials and can simplify handling in selected applications.
EPS Shippers with recycling content
Our EPS boxes are made from 35% recycled materials. This saves fossil resources and strengthens a sustainable circular economy. The quality remains comparable to classic EPS.
For our customers. Two strong brands.
Schaumaplast Group
The Schaumaplast Group has been producing moulded parts, cut-to-size parts and packaging made of EPS (Styrofoam® | airpop®), EPP, E-TPU and other particle foams for over 60 years. THERMOCON customers benefit from individually manufactured boxes and moulded parts, which the company can develop and produce itself.
THERMOCON
THERMOCON, as brand and own business division of the Schaumaplast Group, deals solely with the development and production of reliable passive thermal packaging. Even cooling elements are produced by THERMOCON itself – so individual requirements can be realized together with the customer.














































