- +49 (0)6205 977411
- info@thermocon.cool
Slim Line
THERMOCON Slim Line
Article no. 7TCSL0
ADVANCED VIP AND PCM TECHNOLOGY.
Slim design based on vacuum insulation panels (VIP) and advanced phase change materials (PCM) leads to a perfect balance between thermal performance and volume weight.
COVERAGE OF VARIOUS TEMPERATURE RANGES
Slim Line thermal packages cover all four common temperature ranges Ambient, Cold, Frozen, as well as use with dry ice. All that is required is to replace the cooling elements.
UNIFORM PACKAGING PROCESS ALL YEAR ROUND
The Slim Line is always equipped with the same cooling elements and the same preconditioning for both summer and winter outside temperatures. This reduces errors in the packing process.
THERMAL ROBUSTNESS
THERMOCON Slim Line reusable passive thermal packs exhibit excellent thermal protection. Tested and pre-qualified with the realistic and demanding ISTA temperature profile 7D, and with empty product space for maximum safety. The Thermocon Slim Line maintains the product temperature even with fluctuating ambient temperatures, e.g. during hot-cold transports.
Technical data
| Artikel-Nr. | 7TCSL0 |
|---|
Available configurations
The same box, packed differently. The temperature range is set by the pack-out.
| Article no. | Temperature range | Ambient temperature / pack-out | Runtime |
|---|---|---|---|
7TCSL010_3 | 15c-en | — | — |
7TCSL010_2 | 15-to-25c | — | — |
7TCSL010_1 | 2-to-8c-en | — | — |
7TCSL012_3 | 15c-en | — | — |
7TCSL012_2 | 15-to-25c | — | — |
7TCSL012_1 | 2-to-8c-en | — | — |
7TCSL015_3 | 15c-en | — | — |
7TCSL015_2 | 15-to-25c | — | — |
7TCSL015_1 | 2-to-8c-en | — | — |
7TCSL020_3 | 15c-en | — | — |
7TCSL020_2 | 15-to-25c | — | — |
7TCSL020_1 | 2-to-8c-en | — | — |
7TCSL027_3 | 15c-en | — | — |
7TCSL027_2 | 15-to-25c | — | — |
7TCSL027_1 | 2-to-8c-en | — | — |
7TCSL036_3 | 15c-en | — | — |
7TCSL036_2 | 15-to-25c | — | — |
7TCSL036_1 | 2-to-8c-en | — | — |
7TCSL048_3 | 15c-en | — | — |
7TCSL048_2 | 15-to-25c | — | — |
7TCSL048_1 | 2-to-8c-en | — | — |
7TCSL005_3 | 15c-en | — | — |
7TCSL005_2 | 15-to-25c | — | — |
7TCSL005_1 | 2-to-8c-en | — | — |
7TCSL064_3 | 15c-en | — | — |
7TCSL064_2 | 15-to-25c | — | — |
7TCSL064_1 | 2-to-8c-en | — | — |
7TCSL007_3 | 15c-en | — | — |
7TCSL007_2 | 15-to-25c | — | — |
7TCSL007_1 | 2-to-8c-en | — | — |
Description
Slim, robust multi-use solution with advanced VIP & PCM technology and universal packout.