Premium Box 3 versions
THERMOCON PREMIUM 12
Pre-qualified thermal packaging with a product volume space of 12.0 litres.
Includes robust Premium ABS case for even more protection.
Choose a configuration
3 configurations from the product table – differences at a glance
Values of the selected configuration
- Temperature range
- Cold (+2 to +8 °C)
- Duration
- 102 h+
- Duration category
- 96 - 120 h
- System weight [kg]
- 14.2
Choose a version
Temperature range
Laufzeit [Stunden]
Your configuration
Cold (+2 to +8 °C) · 102 h+ · 96 - 120 h
From your selection in the table
- Usable volume
- 12 L
- Duration
- 102 h+
- Außenmaß Breite (in mm)
- 395
- System weight
- 14.2 kg
Free and non-binding. We will come back to you with a quote.
Overview
THERMOCON PREMIUM 12
Pre-qualified thermal packaging with a product volume space of 12.0 litres.
The box can be used for the temperature range +15 to +25°C, +2 to +8°C and -15 to -25°C by changing the cooling element set.
High-performance industrial cooling elements, PCM packs, are used for assembly.
The robust Premium ABS case also reliably protects your products from external influences.
Technical data
Configuration: Cold (+2 to +8 °C) · 102 h+ · 96 - 120 h
| Temperature range | Cold (+2 to +8 °C) |
|---|---|
| Duration | 102 h+ |
| Duration category | 96 - 120 h |
| System weight [kg] | 14.2 |
| Product line | PREMIUM |
| Usable volume [L] | 12 |
| Thermal box material | VIP |
| Mode of transport | Parcel shipping |
| Coolant configuration (pack-out) | Universal |
| Coolant type | PCM |
| Test profile | AFNOR |
| Single-use / reusable | Reusable |
| External length [mm] | 405 |
| External width [mm] | 395 |
| External height [mm] | 445 |
| Usable length [mm] | 228 |
| Usable width [mm] | 228 |
| Usable height [mm] | 228 |
| Volumetric weight [kg] | 14.299999999999999 |
| Item no. | 7TC107_1 |
| Außenmaß Breite (in mm) | 395 |
|---|---|
| Außenmaß Höhe (in mm) | 445 |
| Außenmaß Länge (in mm) | 405 |
| Innenmaß Breite (in mm) | 228 |
| Innenmaß Höhe (in mm) | 228 |
| Innenmaß Länge (in mm) | 228 |
| Innenvolumen (in Liter) | 12.0 |
Compare versions
3 versions
| Compare | Select | ||||||
|---|---|---|---|---|---|---|---|
| FROZEN < -15°C | 72+ (universal, PCM) | — | — | — | |||
| AMBIENT +15 to +25°C | 72 to 120+ (universal, PCM) | — | — | — | 7TC107_2 | ||
| COLD +2 to +8°C | 96 to 120+ (universal, PCM) | 102 h+ | 96 - 120 h | 14.2 | 7TC107_1 |
This combination does not exist — please choose another option.
Recently viewed
Questions about this product?
Our cold-chain experts will advise you personally on the right solution.