Kühlelemente 11 versions
Gel pack PRO
- Robust PA / PE composite foil
- reusable
- Phase transition 0°C and -21°C
- Special sizes and individual foil printing possible
Choose a configuration
11 configurations from the product table – differences at a glance
Values of the selected configuration
- Cooling medium
- PCM
- Phase-change temp.
- −21 °C
- Nominal weight
- 200 g
- Dimensions (L × W × H)
- 190 × 100 × 15 mm
- Temperature ranges
- −15 to −25 °C
- Features
- Alternative to dry ice; sturdy PA/PE film
Choose a version
Schmelzpunkt
Gewicht [Größe]
Your configuration
PCM · −21 °C · 200 g
From your selection in the table
- Dimensions (L × W × H)
- 190 × 100 × 15 mm
- Nominal weight
- 200 g
Free and non-binding. We will come back to you with a quote.
Overview
- Melting points of -21°C or 0°C available
- robust PA/PE composite film
- reusable
- special sizes and individual film printing possible
Gelpack PRO -21°C:
- safe alternative to dry ice
- no hazardous goods labeling required
- can be reused, unlike dry ice
- own storage possible
- products do not get too cold even on direct contact
- does not evaporate during transportation
Technical data
Configuration: PCM · −21 °C · 200 g
| Cooling medium | PCM |
|---|---|
| Phase-change temp. | −21 °C |
| Nominal weight | 200 g |
| Dimensions (L × W × H) | 190 × 100 × 15 mm |
| Temperature ranges | −15 to −25 °C |
| Features | Alternative to dry ice; sturdy PA/PE film |
| Design | Gel packs |
| Use | Single-use |
| Item no. | 14052 |
Compare versions
11 versions
| Compare | Select | |||||||
|---|---|---|---|---|---|---|---|---|
| -21°C | 200g (appx. 190 x 100 x 15 mm) | PCM | 200 g | 190 × 100 × 15 mm | −15 to −25 °C | 14052 | ||
| -21°C | 300g (appx. 200 x 150 x 12 mm) | PCM | 300 g | 200 × 150 × 12 mm | −15 to −25 °C | 14053 | ||
| -21°C | 400g (appx. 200 x 150 x 20 mm) | PCM | 400 g | 200 × 150 × 20 mm | −15 to −25 °C | 14054 | ||
| -21°C | 445g (appx. 220 x 150 x 10 mm) | PCM | 445 g | 220 × 150 × 10 mm | −15 to −25 °C | 14050 | ||
| -21°C | 460g (appx. 190 x 150 x 22 mm) | PCM | 460 g | 190 × 150 × 22 mm | −15 to −25 °C | 14055 | ||
| -21°C | 500g (appx. 155 x 150 x 25 mm) | PCM | 500 g | 155 × 150 × 25 mm | −15 to −25 °C | 14051 | ||
| 0°C | 300g (appx. 200 x 150 x 12 mm) | Water-based | 300 g | 200 × 150 × 12 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14011 | ||
| 0°C | 400g (appx. 200 x 150 x 20 mm) | Water-based | 400 g | 200 × 150 × 20 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14012 | ||
| 0°C | 460g (appx. 190 x 150 x 22 mm) | Water-based | 460 g | 190 × 150 × 22 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14013 | ||
| 0°C | 500g (appx. 200 x 150 x 25 mm) | Water-based | 500 g | 200 × 150 × 25 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14014 | ||
| 0°C | 680g (appx. 200 x 150 x 35 mm) | Water-based | 680 g | 200 × 150 × 35 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14015 |
This combination does not exist — please choose another option.
Recently viewed
Questions about this product?
Our cold-chain experts will advise you personally on the right solution.