- +49 (0)6205 977411
- info@thermocon.cool
Available configurations
The same box, packed differently. The temperature range is set by the pack-out.
| Article no. | Temperature range | Ambient temperature / pack-out | Runtime |
|---|---|---|---|
14065 | — | — | — |
14066 | — | — | — |
14067 | — | — | — |
14068 | — | — | — |
14064 | — | — | — |
14069 | — | — | — |
11227-T | — | — | — |
14063 | — | — | — |
14061 | — | — | — |
14030 | — | — | — |
14057 | — | — | — |
14062 | — | — | — |
14058 | — | — | — |
14060 | — | — | — |
— | — | — | — |
Description
- dimensionally stable
- leak-proof
- robust PA/PE composite foil
- reusable
- even heat absorption
- ideal for insertion into the pockets of our system boxes
Foam Brick with melting point at -21°C:
- safe alternative to dry ice
- no dangerous goods labelling necessary
- also suitable for direct product contact
- for the use in the temperature range from -15°C to -25°C
- reusable – unlike dry ice
- own storage possible