Kühlelemente 12 versions
Gel pack Recycle
• 40% recycled content
• more than 20% CO₂ₑ savings
• 100% recyclable film
• melting points of -21°C or 0°C available
• robust PA/PE composite film
• can be used several times
• special sizes and individual film printing possible
Gel pack Recycle -21°C:
• safe alternative to dry ice
• no hazardous goods labeling required
• can be reused, unlike dry ice
• own storage possible
• products do not get too cold even on direct contact
• does not evaporate during transportation
Choose a configuration
12 configurations from the product table – differences at a glance
Values of the selected configuration
- Cooling medium
- PCM
- Phase-change temp.
- −21 °C
- Nominal weight
- 200 g
- Dimensions (L × W × H)
- 210 × 100 × 20 mm
- Temperature ranges
- −15 to −25 °C
- Features
- Alternative to dry ice; PE film with 40% recycled content
Choose a version
Schmelzpunkt
Gewicht [Größe]
Your configuration
PCM · −21 °C · 200 g
From your selection in the table
- Dimensions (L × W × H)
- 210 × 100 × 20 mm
- Nominal weight
- 200 g
Free and non-binding. We will come back to you with a quote.
Overview
• 40% recycled content
• more than 20% CO₂ₑ savings
• 100% recyclable film
• melting points of -21°C or 0°C available
• robust PA/PE composite film
• can be used several times
• special sizes and individual film printing possible
Gel pack Recycle -21°C:
• safe alternative to dry ice
• no hazardous goods labeling required
• can be reused, unlike dry ice
• own storage possible
• products do not get too cold even on direct contact
• does not evaporate during transportation
Technical data
Configuration: PCM · −21 °C · 200 g
| Cooling medium | PCM |
|---|---|
| Phase-change temp. | −21 °C |
| Nominal weight | 200 g |
| Dimensions (L × W × H) | 210 × 100 × 20 mm |
| Temperature ranges | −15 to −25 °C |
| Features | Alternative to dry ice; PE film with 40% recycled content |
| Design | Gel packs |
| Use | Single-use |
| Item no. | 14154 |
Compare versions
12 versions
| Compare | Select | |||||||
|---|---|---|---|---|---|---|---|---|
| -21°C | 200g (appx. 210 x 100 x 20 mm) | PCM | 200 g | 210 × 100 × 20 mm | −15 to −25 °C | 14154 | ||
| -21°C | 300g (appx. 210 x 150 x 12 mm) | PCM | 300 g | 210 × 150 × 12 mm | −15 to −25 °C | 14155 | ||
| -21°C | 400g (appx. 210 x 150 x 20 mm) | PCM | 400 g | 210 × 150 × 20 mm | −15 to −25 °C | 14156 | ||
| -21°C | 460g (appx. 210 x 150 x 22 mm) | PCM | 460 g | 210 × 150 × 22 mm | −15 to −25 °C | 14157 | ||
| -21°C | 500g (appx. 210 x 150 x 25 mm) | PCM | 500 g | 210 × 150 × 25 mm | −15 to −25 °C | 14158 | ||
| -21°C | 680g (appx. 210 x 150 x 35 mm) | PCM | 680 g | 210 × 150 × 35 mm | −15 to −25 °C | 14159 | ||
| 0°C | 200g (appx. 210 x 100 x 20 mm) | Water-based | 200 g | 210 × 100 × 20 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14130 | ||
| 0°C | 300g (appx. 210 x 150 x 12 mm) | Water-based | 300 g | 210 × 150 × 12 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14131 | ||
| 0°C | 400g (appx. 210 x 150 x 20 mm) | Water-based | 400 g | 210 × 150 × 20 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14132 | ||
| 0°C | 460g (appx. 210 x 150 x 22 mm) | Water-based | 460 g | 210 × 150 × 22 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14133 | ||
| 0°C | 500g (appx. 210 x 150 x 25 mm) | Water-based | 500 g | 210 × 150 × 25 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14134 | ||
| 0°C | 680g (appx. 210 x 150 x 35 mm) | Water-based | 680 g | 210 × 150 × 35 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14135 |
This combination does not exist — please choose another option.
Recently viewed
Questions about this product?
Our cold-chain experts will advise you personally on the right solution.