Kühlelemente 15 versions

Foam Bricks

Melting points of 0°C or -21°C available

Choose a configuration

12 configurations from the product table – differences at a glance

Values of the selected configuration

Cooling medium
PCM
Phase-change temp.
−21 °C
Nominal weight
460 g
Dimensions (L × W × H)
195 × 130 × 21 mm
Temperature ranges
−15 to −25 °C
Features
Alternative to dry ice
Show all table values

Your configuration

PCM · −21 °C · 460 g

Dimensions (L × W × H)
195 × 130 × 21 mm
Nominal weight
460 g

Free and non-binding. We will come back to you with a quote.

Overview

  • dimensionally stable
  • leak-proof
  • robust PA/PE composite foil
  • reusable
  • even heat absorption
  • ideal for insertion into the pockets of our system boxes

Foam Brick with melting point at -21°C:

  • safe alternative to dry ice
  • no dangerous goods labelling necessary
  • also suitable for direct product contact
  • for the use in the temperature range from -15°C to -25°C
  • reusable – unlike dry ice
  • own storage possible

Technical data

Configuration: PCM · −21 °C · 460 g

Cooling mediumPCM
Phase-change temp.−21 °C
Nominal weight460 g
Dimensions (L × W × H)195 × 130 × 21 mm
Temperature ranges−15 to −25 °C
FeaturesAlternative to dry ice
DesignFoam bricks
UseSingle-use
Item no.14065

Compare versions

15 versions

Schmelzpunkt
Gewicht [Größe]
Compare Select
-21°C460g (195 x 130 x 21 mm) PCM460 g195 × 130 × 21 mm−15 to −25 °C 14065
-21°C520g (136 x 136 x 30 mm) PCM520 g136 × 136 × 30 mm−15 to −25 °C 14066
-21°C630g (177 x 102 x 39 mm) PCM630 g177 × 102 × 39 mm−15 to −25 °C 14067
-21°C660g (120 x 100 x 60 mm) PCM660 g120 × 100 × 60 mm−15 to −25 °C 14068
-21°C1300g (280 x 190 x 25 mm) PCM1300 g280 × 190 × 26 mm−15 to −25 °C 14064
-21°C1750g (286 x 236 x 27 mm) PCM1750 g286 × 236 × 27 mm−15 to −25 °C 14069
-21°CIndividual on request ———— 11227-T
0°C250g-152-x-95-x-20-mm Water-based250 g152 × 95 × 20 mmBelow +8 °C; +2 to +8 °C; +15 to +25 °C 14063
0°C500g (195 x 130 x 20 mm) Water-based500 g195 × 130 × 21 mmBelow +8 °C; +2 to +8 °C; +15 to +25 °C 14061
0°C520g (135 x 135 x 30 mm) ———— 14030
0°C630g (180 x 105 x 40 mm) Water-based630 g177 × 102 × 39 mmBelow +8 °C; +2 to +8 °C; +15 to +25 °C 14057
0°C680g (120 x 100 x 60 mm) Water-based680 g120 × 100 × 60 mmBelow +8 °C; +2 to +8 °C; +15 to +25 °C 14062
0°C1100g (280 x 190 x 25 mm) Water-based1100 g280 × 190 × 26 mmBelow +8 °C; +2 to +8 °C; +15 to +25 °C 14058
0°C1690g (286 x 236 x 27 mm) Water-based1690 g286 × 236 × 27 mmBelow +8 °C; +2 to +8 °C; +15 to +25 °C 14060
0°CIndividual on request ————

Questions about this product?

Our cold-chain experts will advise you personally on the right solution.