Kühlelemente 15 versions
Foam Bricks
Melting points of 0°C or -21°C available
Choose a configuration
12 configurations from the product table – differences at a glance
Values of the selected configuration
- Cooling medium
- PCM
- Phase-change temp.
- −21 °C
- Nominal weight
- 460 g
- Dimensions (L × W × H)
- 195 × 130 × 21 mm
- Temperature ranges
- −15 to −25 °C
- Features
- Alternative to dry ice
Choose a version
Schmelzpunkt
Gewicht [Größe]
Your configuration
PCM · −21 °C · 460 g
From your selection in the table
- Dimensions (L × W × H)
- 195 × 130 × 21 mm
- Nominal weight
- 460 g
Free and non-binding. We will come back to you with a quote.
Overview
- dimensionally stable
- leak-proof
- robust PA/PE composite foil
- reusable
- even heat absorption
- ideal for insertion into the pockets of our system boxes
Foam Brick with melting point at -21°C:
- safe alternative to dry ice
- no dangerous goods labelling necessary
- also suitable for direct product contact
- for the use in the temperature range from -15°C to -25°C
- reusable – unlike dry ice
- own storage possible
Technical data
Configuration: PCM · −21 °C · 460 g
| Cooling medium | PCM |
|---|---|
| Phase-change temp. | −21 °C |
| Nominal weight | 460 g |
| Dimensions (L × W × H) | 195 × 130 × 21 mm |
| Temperature ranges | −15 to −25 °C |
| Features | Alternative to dry ice |
| Design | Foam bricks |
| Use | Single-use |
| Item no. | 14065 |
Compare versions
15 versions
| Compare | Select | |||||||
|---|---|---|---|---|---|---|---|---|
| -21°C | 460g (195 x 130 x 21 mm) | PCM | 460 g | 195 × 130 × 21 mm | −15 to −25 °C | 14065 | ||
| -21°C | 520g (136 x 136 x 30 mm) | PCM | 520 g | 136 × 136 × 30 mm | −15 to −25 °C | 14066 | ||
| -21°C | 630g (177 x 102 x 39 mm) | PCM | 630 g | 177 × 102 × 39 mm | −15 to −25 °C | 14067 | ||
| -21°C | 660g (120 x 100 x 60 mm) | PCM | 660 g | 120 × 100 × 60 mm | −15 to −25 °C | 14068 | ||
| -21°C | 1300g (280 x 190 x 25 mm) | PCM | 1300 g | 280 × 190 × 26 mm | −15 to −25 °C | 14064 | ||
| -21°C | 1750g (286 x 236 x 27 mm) | PCM | 1750 g | 286 × 236 × 27 mm | −15 to −25 °C | 14069 | ||
| -21°C | Individual on request | — | — | — | — | 11227-T | ||
| 0°C | 250g-152-x-95-x-20-mm | Water-based | 250 g | 152 × 95 × 20 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14063 | ||
| 0°C | 500g (195 x 130 x 20 mm) | Water-based | 500 g | 195 × 130 × 21 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14061 | ||
| 0°C | 520g (135 x 135 x 30 mm) | — | — | — | — | 14030 | ||
| 0°C | 630g (180 x 105 x 40 mm) | Water-based | 630 g | 177 × 102 × 39 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14057 | ||
| 0°C | 680g (120 x 100 x 60 mm) | Water-based | 680 g | 120 × 100 × 60 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14062 | ||
| 0°C | 1100g (280 x 190 x 25 mm) | Water-based | 1100 g | 280 × 190 × 26 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14058 | ||
| 0°C | 1690g (286 x 236 x 27 mm) | Water-based | 1690 g | 286 × 236 × 27 mm | Below +8 °C; +2 to +8 °C; +15 to +25 °C | 14060 | ||
| 0°C | Individual on request | — | — | — | — |
This combination does not exist — please choose another option.
Recently viewed
Questions about this product?
Our cold-chain experts will advise you personally on the right solution.